# Twistavo pricing

> Launch prices: plans from $3.99/month, up to 33% off with annual billing. Credits never expire and each generation is quoted.

Canonical page: https://twistavo.com/pricing
Updated: 2026-10-24

Prices are in US dollars, tax included. Stripe may show and charge them in your local currency at checkout.

## 1 free image

1 free image after signup, no card (GPT Image 2.6, 1k). Videos need a plan.

## Monthly plans

| Plan | Monthly price | Credits per month | Annual option | Parallel generations | For |
| --- | --- | --- | --- | --- | --- |
| Mini | $3.99 / month | 180 | $47.88 / year (credits still added monthly) | 1 | For a first video every month. |
| Basic | $9 / month | 500 | $86 / year (credits still added monthly) | 1 | For your first videos every month. |
| Starter | $15 / month | 1,200 | $120 / year (credits still added monthly) | 2 | For trying ideas every week. |
| Creator | $39 / month | 3,300 | $324 / year (credits still added monthly) | 3 | For creators who publish every week. |
| Studio | $99 / month | 8,800 | $828 / year (credits still added monthly) | 4 | For daily production. |
| Pro | $199 / month | 18,500 | $1,908 / year (credits still added monthly) | 6 | For heavy creators and small teams. |
| Agency | $499 / month | 47,000 | $4,788 / year (credits still added monthly) | 8 | For agencies producing for several brands. |

Annual plans are billed once a year and still add their credits month by month.

## Extra credits for subscribers (one-time, no renewal)

| Credits | Price |
| --- | --- |
| 500 | $9 one-time |
| 1,000 | $16 one-time |
| 2,000 | $29 one-time |
| 4,000 | $52 one-time |

## What credits buy

- Scene Recast (swap the people in a video): from 18 (Standard 720p) to 172 (Max 1080p) credits per billable second of scene, partial seconds rounded up for each part.
- AI Studio: each model has its own quote by resolution and duration (tables below).

## Video models

Credit quotes of the AI Studio at its default settings; dollar amounts are at the $3.99 entry price (Mini, $3.99 for 180 credits a month). Resolution, duration and options change the quote; the exact price is shown before each generation.

| Model | Quotes | Credits per second |
| --- | --- | --- |
| Seedance 2.5 | 4 s clip: 241 credits ($5.34); 5 s clip: 301 credits ($6.67); 10 s clip: 601 credits ($13.32) | ≈ 60.1 |
| Seedance 2.5 Edit | from 155 credits ($3.44) |  |
| Seedance 2.5 Extend | 4 s clip: 241 credits ($5.34); 5 s clip: 301 credits ($6.67); 10 s clip: 601 credits ($13.32) | ≈ 60.1 |
| Seedance 2.0 | 4 s clip: 155 credits ($3.44); 5 s clip: 193 credits ($4.28); 10 s clip: 386 credits ($8.56) | ≈ 38.6 |
| Seedance 2.0 Fast | 4 s clip: 86 credits ($1.91); 5 s clip: 108 credits ($2.39); 10 s clip: 215 credits ($4.77) | ≈ 21.5 |
| Kling 4.0 | 3 s clip: 65 credits ($1.44); 5 s clip: 108 credits ($2.39); 10 s clip: 215 credits ($4.77) | ≈ 21.5 |
| Kling 4.0 Flash | 3 s clip: 78 credits ($1.73); 5 s clip: 129 credits ($2.86); 10 s clip: 258 credits ($5.72) | ≈ 25.8 |
| Kling 3.0 Turbo | 3 s clip: 39 credits ($0.86); 5 s clip: 65 credits ($1.44); 10 s clip: 129 credits ($2.86) | ≈ 12.9 |
| Kling 3.0 Standard | 3 s clip: 46 credits ($1.02); 5 s clip: 76 credits ($1.68); 10 s clip: 151 credits ($3.35) | ≈ 15.1 |
| Kling 3.0 Pro | 3 s clip: 52 credits ($1.15); 5 s clip: 86 credits ($1.91); 10 s clip: 172 credits ($3.81) | ≈ 17.2 |
| Kling 3.0 4K | 3 s clip: 155 credits ($3.44); 5 s clip: 258 credits ($5.72); 10 s clip: 515 credits ($11.42) | ≈ 51.5 |
| Kling 3.0 Motion Control | from 86 credits ($1.91) |  |
| Kling 3.0 Motion Control Pro | from 129 credits ($2.86) |  |
| Wan 3.0 | 4 s clip: 52 credits ($1.15); 5 s clip: 65 credits ($1.44); 10 s clip: 129 credits ($2.86) | ≈ 12.9 |
| Wan 3.0 Prime | 4 s clip: 95 credits ($2.11); 5 s clip: 118 credits ($2.62); 10 s clip: 236 credits ($5.23) | ≈ 23.6 |
| Wan 2.7 | 4 s clip: 52 credits ($1.15); 5 s clip: 65 credits ($1.44); 10 s clip: 129 credits ($2.86) | ≈ 12.9 |
| Wan 2.6 | 5 s clip: 65 credits ($1.44); 10 s clip: 129 credits ($2.86) | ≈ 12.9 |
| MiniMax H3 | 5 s clip: 86 credits ($1.91); 10 s clip: 172 credits ($3.81) | ≈ 17.2 |
| MiniMax Hailuo 2.3 | 6 s clip: 52 credits ($1.15); 10 s clip: 95 credits ($2.11) | ≈ 9.5 |
| Grok Imagine Video 1.5 | from 155 credits ($3.44) |  |
| FLUX 3 Video | 5 s clip: 258 credits ($5.72); 10 s clip: 515 credits ($11.42) | ≈ 51.5 |
| Gemini Omni Flash | 4 s clip: 103 credits ($2.28); 5 s clip: 129 credits ($2.86); 10 s clip: 258 credits ($5.72) | ≈ 25.8 |
| Gemini Omni Flash 1.1 | 3 s clip: 78 credits ($1.73); 5 s clip: 129 credits ($2.86); 10 s clip: 258 credits ($5.72) | ≈ 25.8 |
| Gemini Omni Flash 1.2 | 3 s clip: 58 credits ($1.29); 5 s clip: 97 credits ($2.15); 10 s clip: 193 credits ($4.28) | ≈ 19.3 |
| Grok Video | 1 s clip: 13 credits ($0.29); 5 s clip: 65 credits ($1.44); 10 s clip: 129 credits ($2.86) | ≈ 12.9 |
| Grok Imagine Video 1.5 Lite | 1 s clip: 9 credits ($0.20); 5 s clip: 43 credits ($0.95); 10 s clip: 86 credits ($1.91) | ≈ 8.6 |
| Happy Horse Video | 3 s clip: 65 credits ($1.44); 5 s clip: 108 credits ($2.39); 10 s clip: 215 credits ($4.77) | ≈ 21.5 |
| Kling 3.0 Omni (Frames) | 3 s clip: 33 credits ($0.73); 5 s clip: 54 credits ($1.20); 10 s clip: 108 credits ($2.39) | ≈ 10.8 |
| Kling 3.0 Omni | 3 s clip: 33 credits ($0.73); 5 s clip: 54 credits ($1.20); 10 s clip: 108 credits ($2.39) | ≈ 10.8 |
| Kling 2.6 Video | 5 s clip: 86 credits ($1.91); 10 s clip: 172 credits ($3.81) | ≈ 17.2 |
| MiniMax H3 Max | 5 s clip: 108 credits ($2.39); 10 s clip: 215 credits ($4.77) | ≈ 21.5 |
| Seedance 2.0 Mini | 4 s clip: 35 credits ($0.78); 5 s clip: 43 credits ($0.95); 10 s clip: 86 credits ($1.91) | ≈ 8.6 |
| Google Veo 3.1 | 4 s clip: 138 credits ($3.06) | ≈ 34.5 |
| Google Veo 3.1 Lite | 4 s clip: 52 credits ($1.15) | ≈ 13.0 |

## Image models

| Model | Quote |
| --- | --- |
| Soul 2 | 1 image: 2 credits ($0.04) |
| Grok Imagine 2.0 | from 22 credits ($0.49) |
| Recraft 4.1 | 1 image: 11 credits ($0.24) |
| Z-Image Turbo | 1 image: 2 credits ($0.04) |
| 3D Jutsu Angles | 1 image: 22 credits ($0.49) |
| FLUX.2 | 1 image: 9 credits ($0.20) |
| FLUX 3 Image | 1 image: 18 credits ($0.40) |
| Flux Kontext | 1 image: 13 credits ($0.29) |
| GPT Image 2 | 1 image: 61 credits ($1.35) |
| GPT Image 2.5 | 1 image: 3 credits ($0.07) |
| GPT Image 2.6 | 1 image: 7 credits ($0.16) |
| GPT Image 2.6 Flare | 1 image: 7 credits ($0.16) |
| Grok Image | 1 image: 9 credits ($0.20) |
| Ideogram 4.5 | 1 image: 54 credits ($1.20) |
| Ideogram 4.6 | 1 image: 18 credits ($0.40) |
| Image Auto | 1 image: 18 credits ($0.40) |
| Kling Image 4.0 | 1 image: 18 credits ($0.40) |
| Kling O1 Image | 1 image: 5 credits ($0.11) |
| MiniMax H3 Image | 1 image: 35 credits ($0.78) |
| Nano Banana | 1 image: 9 credits ($0.20) |
| Nano Banana 2.1 | 1 image: 13 credits ($0.29) |
| Nano Banana 2 Lite | 1 image: 9 credits ($0.20) |
| Nano Banana 2 | 1 image: 13 credits ($0.29) |
| Nano Banana Pro | 1 image: 18 credits ($0.40) |
| OpenAI Hazel | 1 image: 35 credits ($0.78) |
| Seedream 5.0 Flash | 1 image: 5 credits ($0.11) |
| Seedream 5.5 | 1 image: 31 credits ($0.69) |
| Seedream 4.5 | 1 image: 9 credits ($0.20) |
| Seedream 5.0 Lite | 1 image: 9 credits ($0.20) |
| Seedream 5.0 Pro | 1 image: 22 credits ($0.49) |
| Soul Cast | 1 image: 2 credits ($0.04) |
| Soul Cinematic | 1 image: 2 credits ($0.04) |
| Soul Location | 1 image: 2 credits ($0.04) |

## Rules

- Every generation shows its exact credit price before it starts; nothing runs until you confirm.
- When a generation starts, its price plus a 15% hold is reserved; the unused hold returns when it finishes.
- A failed or refused generation returns its credits to your balance.
- Credits from plans and boosts accumulate and never expire. They cannot be exchanged for cash.

## Billing questions

### How does billing work?

Plans are billed monthly or once a year. Paid yearly, Basic, Starter, Creator, Studio, Pro and Agency cost less than twelve monthly payments; Mini costs the same as twelve. Annual plans still add their credits month by month. Prices are set in US dollars with tax included; at checkout Stripe may show and charge them in your local currency, and you review the exact total in Stripe Checkout before paying.

### Do unused credits expire?

No. Credits accumulate and do not expire. Your balance carries over between billing periods and remains available after cancellation. Credits cannot be exchanged for cash.

### How much does a creation cost?

Every creation is priced from its real provider cost at one rate. AI Studio prices depend on the model, resolution and duration; Scene Recast uses from 18 (Standard 720p) to 172 (Max 1080p) credits per billable second, with partial seconds rounded up for each segment. You review the exact quote before a generation starts. A small hold is added when it starts and the unused part returns when it finishes.

### What happens if a generation fails or is refused?

A failed or refused generation returns its credits to your balance. If the outcome is still being reviewed, those credits stay on hold until the request is reconciled.

### Can I change plans?

Yes, from Billing. An upgrade applies now: you pay the prorated difference and receive the extra credits for the rest of the period. A move to a smaller plan, or from annual to monthly, applies at the end of the current period. You can cancel a scheduled change before it applies.

### How do I buy credits?

Start with a monthly plan. Subscribers can add extra credits with a top-up from $9, charged once, that never renews. Unused credits carry over to next month.

### How do I cancel?

Open Billing and choose Manage subscription, or Cancel subscription while a plan change is scheduled. Cancellation takes effect at the end of the current billing period and stops future renewals. Your credits stay in your balance.

### How do payments and refunds work?

Payments are made by card through Stripe Checkout. Twistavo does not store your card number. A refunded or disputed payment can remove the credits it added; if they were already spent, new creations pause until the balance is settled. No automatic cash refund is promised; contact support about a payment issue.
