# AI video cost per clip: every model, same clip

> The same 5-second clip on 27 AI video models, from $0.95 (Grok Imagine Video 1.5 Lite) to $6.67 (Seedance 2.5). Live AI Studio quotes, updated 2026-11-22.

Canonical page: https://twistavo.com/pricing/clip-cost
Updated: 2026-11-22

## Cost of one clip per model

Credits and dollars per clip, cheapest first, by model family

| Family | Model | Resolution | Sound | 5 s clip | 10 s clip |
| --- | --- | --- | --- | --- | --- |
| Grok | Grok Imagine Video 1.5 Lite | 720p | No sound option | 43 credits $0.95 | 86 credits $1.91 |
| Grok | Grok Video | Default output | No sound option | 65 credits $1.44 | 129 credits $2.86 |
| Grok | Grok Imagine Video 1.5 | Default output | No sound option | 193 credits $4.28 | 386 credits $8.56 |
| Seedance | Seedance 2.0 Mini | 720p | On | 43 credits $0.95 | 86 credits $1.91 |
| Seedance | Seedance 2.0 Fast | 720p | On | 108 credits $2.39 | 215 credits $4.77 |
| Seedance | Seedance 2.0 | 720p | On | 193 credits $4.28 | 386 credits $8.56 |
| Seedance | Seedance 2.5 | 720p | On | 301 credits $6.67 | 601 credits $13.32 |
| Kling | Kling 3.0 Omni | Default output | On | 54 credits $1.20 | 108 credits $2.39 |
| Kling | Kling 3.0 Omni (Frames) | Default output | On | 54 credits $1.20 | 108 credits $2.39 |
| Kling | Kling 3.0 Turbo | 720p | No sound option | 65 credits $1.44 | 129 credits $2.86 |
| Kling | Kling 3.0 Standard | Default output | On | 76 credits $1.68 | 151 credits $3.35 |
| Kling | Kling 2.6 Video | Default output | On | 86 credits $1.91 | 172 credits $3.81 |
| Kling | Kling 3.0 Pro | Default output | On | 86 credits $1.91 | 172 credits $3.81 |
| Kling | Kling 4.0 | 720p | No sound option | 108 credits $2.39 | 215 credits $4.77 |
| Kling | Kling 4.0 Flash | 720p | No sound option | 129 credits $2.86 | 258 credits $5.72 |
| Kling | Kling 3.0 4K | Default output | On | 258 credits $5.72 | 515 credits $11.42 |
| Wan | Wan 2.6 | 720p | No sound option | 65 credits $1.44 | 129 credits $2.86 |
| Wan | Wan 2.7 | 720p | No sound option | 65 credits $1.44 | 129 credits $2.86 |
| Wan | Wan 3.0 | 720p | No sound option | 65 credits $1.44 | 129 credits $2.86 |
| Wan | Wan 3.0 Prime | 720p | No sound option | 118 credits $2.62 | 236 credits $5.23 |
| MiniMax | MiniMax H3 | 2K | No sound option | 86 credits $1.91 | 172 credits $3.81 |
| MiniMax | MiniMax H3 Max | 768p | No sound option | 108 credits $2.39 | 215 credits $4.77 |
| Gemini | Gemini Omni Flash 1.2 | 720p | No sound option | 97 credits $2.15 | 193 credits $4.28 |
| Gemini | Gemini Omni Flash | 720p | No sound option | 129 credits $2.86 | 258 credits $5.72 |
| Gemini | Gemini Omni Flash 1.1 | 720p | No sound option | 129 credits $2.86 | 258 credits $5.72 |
| Happy Horse Video | Happy Horse Video | 720p | No sound option | 108 credits $2.39 | 215 credits $4.77 |
| FLUX | FLUX 3 Video | 720p | On | 258 credits $5.72 | 515 credits $11.42 |

Dollars are at the $3.99 entry price, Mini ($3.99 for 180 credits), so one credit costs $0.0222. At the Agency rate ($499 for 47,000 credits a month), one credit costs $0.0106.

- [Every model's price](https://twistavo.com/pricing/models)
- [Plans](https://twistavo.com/pricing)
- [Open AI Studio](https://twistavo.com/create)

## How we compute this

- Each price is the live AI Studio quote of that exact request: the model's default resolution, sound on when the model offers it, no reference media.
- At start AI Studio holds the quote plus 15 %; the hold is returned when the clip completes.
- A failed or refused generation returns its credits to your balance.
- The price appears before each run, and you confirm it.

## What changes the cost

- Resolution: a higher resolution costs more credits on most models.
- Duration: longer clips cost more; compare the 5 s and 10 s columns.
- Audio: turning sound on can raise the price on models that offer it.
- References: start frames, reference images or source videos can change the quote.

## Free to try

1 free image after signup, no card (GPT Image 2.6, 1k). Videos need a plan.

## Questions

### What is the cheapest AI video model per clip?

Grok Imagine Video 1.5 Lite: 43 credits ($0.95) for a 5-second clip at 720p without a sound option, at the $3.99 entry price.

### Which AI video model costs the most per clip?

Seedance 2.5: 301 credits ($6.67) for the same 5-second clip at 720p with sound.

### How much does a 10-second AI video clip cost?

From Grok Imagine Video 1.5 Lite: 86 credits ($1.91) to Seedance 2.5: 601 credits ($13.32) among the 28 models that offer a 10-second clip.

### How many clips does the Mini plan buy?

The Mini plan gives 180 credits a month for $3.99: 4 5-second clips with Grok Imagine Video 1.5 Lite, or 0 with Seedance 2.5. The Agency plan lowers one credit to $0.0106.

### Do failed generations cost credits?

No. A failed or refused generation returns its credits to your balance. At start AI Studio holds the quoted price plus 15 %, and returns the hold when the clip completes, so you pay the quote shown before the run.
