# AI video clip cost dataset: price of a 5-second clip by model

> Price of the same 5-second clip on 27 AI video models, in credits and dollars, from live AI Studio quotes. CSV download, CC BY 4.0, updated 2026-11-22.

Canonical page: https://twistavo.com/pricing/clip-cost/data
Updated: 2026-11-22

## The data

Credits and dollars per clip, cheapest first, by model family

| Family | Model | Resolution | Sound | 5 s clip | 10 s clip |
| --- | --- | --- | --- | --- | --- |
| Grok | Grok Imagine Video 1.5 Lite | 720p | No sound option | 43 credits $0.95 | 86 credits $1.91 |
| Grok | Grok Video | Default output | No sound option | 65 credits $1.44 | 129 credits $2.86 |
| Grok | Grok Imagine Video 1.5 | Default output | No sound option | 193 credits $4.28 | 386 credits $8.56 |
| Seedance | Seedance 2.0 Mini | 720p | On | 43 credits $0.95 | 86 credits $1.91 |
| Seedance | Seedance 2.0 Fast | 720p | On | 108 credits $2.39 | 215 credits $4.77 |
| Seedance | Seedance 2.0 | 720p | On | 193 credits $4.28 | 386 credits $8.56 |
| Seedance | Seedance 2.5 | 720p | On | 301 credits $6.67 | 601 credits $13.32 |
| Kling | Kling 3.0 Omni | Default output | On | 54 credits $1.20 | 108 credits $2.39 |
| Kling | Kling 3.0 Omni (Frames) | Default output | On | 54 credits $1.20 | 108 credits $2.39 |
| Kling | Kling 3.0 Turbo | 720p | No sound option | 65 credits $1.44 | 129 credits $2.86 |
| Kling | Kling 3.0 Standard | Default output | On | 76 credits $1.68 | 151 credits $3.35 |
| Kling | Kling 2.6 Video | Default output | On | 86 credits $1.91 | 172 credits $3.81 |
| Kling | Kling 3.0 Pro | Default output | On | 86 credits $1.91 | 172 credits $3.81 |
| Kling | Kling 4.0 | 720p | No sound option | 108 credits $2.39 | 215 credits $4.77 |
| Kling | Kling 4.0 Flash | 720p | No sound option | 129 credits $2.86 | 258 credits $5.72 |
| Kling | Kling 3.0 4K | Default output | On | 258 credits $5.72 | 515 credits $11.42 |
| Wan | Wan 2.6 | 720p | No sound option | 65 credits $1.44 | 129 credits $2.86 |
| Wan | Wan 2.7 | 720p | No sound option | 65 credits $1.44 | 129 credits $2.86 |
| Wan | Wan 3.0 | 720p | No sound option | 65 credits $1.44 | 129 credits $2.86 |
| Wan | Wan 3.0 Prime | 720p | No sound option | 118 credits $2.62 | 236 credits $5.23 |
| MiniMax | MiniMax H3 | 2K | No sound option | 86 credits $1.91 | 172 credits $3.81 |
| MiniMax | MiniMax H3 Max | 768p | No sound option | 108 credits $2.39 | 215 credits $4.77 |
| Gemini | Gemini Omni Flash 1.2 | 720p | No sound option | 97 credits $2.15 | 193 credits $4.28 |
| Gemini | Gemini Omni Flash | 720p | No sound option | 129 credits $2.86 | 258 credits $5.72 |
| Gemini | Gemini Omni Flash 1.1 | 720p | No sound option | 129 credits $2.86 | 258 credits $5.72 |
| Happy Horse Video | Happy Horse Video | 720p | No sound option | 108 credits $2.39 | 215 credits $4.77 |
| FLUX | FLUX 3 Video | 720p | On | 258 credits $5.72 | 515 credits $11.42 |

Dollars are at the $3.99 entry price, Mini ($3.99 for 180 credits), so one credit costs $0.0222. At the Agency rate ($499 for 47,000 credits a month), one credit costs $0.0106.

- [Download CSV](https://twistavo.com/pricing/clip-cost/data.csv)
- [AI video cost per clip](https://twistavo.com/pricing/clip-cost)
- [Plans](https://twistavo.com/pricing)

## Method

- Each price is the live AI Studio quote of that exact request: the model's default resolution, sound on when the model offers it, no reference media.
- At start AI Studio holds the quote plus 15 %; the hold is returned when the clip completes.
- A failed or refused generation returns its credits to your balance.
- The price appears before each run, and you confirm it.
- Credits are the AI Studio quote of a 5-second clip, and of a 10-second clip where the model offers one.
- Dollars convert those credits at the plan's price per credit (plan price divided by its monthly credits), rounded to the cent (minimum $0.01).
- Every price is a Twistavo AI Studio quote. The dataset holds no third-party price.
- All prices carry the date of the table build; models the quote refuses have no row.

## Changelog

- 2026-11-08: First publication: the /pricing/clip-cost table as a page and a CSV file.

## License and citation

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Cite as: Twistavo, AI video clip cost dataset, 2026-11-22, https://twistavo.com/pricing/clip-cost/data.
