# AI Model Prices: Cost per Clip in Credits and USD

> 87 models listed in AI Studio, with their price in credits and the cost of a 5 s video clip in US dollars.

Canonical page: https://twistavo.com/pricing/models
Updated: 2026-11-22

## Video models

Credits per generation at default settings

| Model | Type | Credits | Cost per 5 s clip (USD) | Accepts | Duration and format |
| --- | --- | --- | --- | --- | --- |
| Seedance 2.5 | Video | 4 s clip 241 credits (≈ $5.34), 277 held at start; 5 s clip 301 credits (≈ $6.67), 346 held at start; 10 s clip 601 credits (≈ $13.32), 691 held at start | $6.67 at the $3.99 entry price · $3.20 at the Agency rate ($499/mo) | Text prompt, start image, end image, up to 30 reference images, up to 10 source videos, up to 10 audio tracks | 4 to 30 s · 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 · 480p, 720p, 1080p |
| Seedance 2.5 Edit | Video | From 155 credits (≈ $3.44) | No 5 s clip | Text prompt, up to 30 reference images, source video, up to 10 audio tracks | 480p, 720p, 1080p |
| Seedance 2.5 Extend | Video | 4 s clip 241 credits (≈ $5.34), 277 held at start; 5 s clip 301 credits (≈ $6.67), 346 held at start; 10 s clip 601 credits (≈ $13.32), 691 held at start | $6.67 at the $3.99 entry price · $3.20 at the Agency rate ($499/mo) | Text prompt, up to 30 reference images, source video, up to 10 audio tracks | 4 to 30 s · 480p, 720p, 1080p |
| Seedance 2.0 | Video | 4 s clip 155 credits (≈ $3.44), 178 held at start; 5 s clip 193 credits (≈ $4.28), 222 held at start; 10 s clip 386 credits (≈ $8.56), 444 held at start | $4.28 at the $3.99 entry price · $2.05 at the Agency rate ($499/mo) | Text prompt, start image, end image, up to 9 reference images, up to 3 source videos, up to 3 audio tracks | 4 to 15 s · 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 · 480p, 720p, 1080p, 4k |
| Seedance 2.0 Fast | Video | 4 s clip 86 credits (≈ $1.91), 99 held at start; 5 s clip 108 credits (≈ $2.39), 124 held at start; 10 s clip 215 credits (≈ $4.77), 247 held at start | $2.39 at the $3.99 entry price · $1.15 at the Agency rate ($499/mo) | Text prompt, start image, end image, up to 9 reference images, up to 3 source videos, up to 3 audio tracks | 4 to 15 s · 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 · 480p, 720p |
| Kling 4.0 | Video | 3 s clip 65 credits (≈ $1.44), 74 held at start; 5 s clip 108 credits (≈ $2.39), 124 held at start; 10 s clip 215 credits (≈ $4.77), 247 held at start | $2.39 at the $3.99 entry price · $1.15 at the Agency rate ($499/mo) | Text prompt, start image, end image, up to 10 reference images, source video | 3 to 30 s · 16:9, 9:16, 1:1, 21:9 · 720p, 1080p |
| Kling 4.0 Flash | Video | 3 s clip 78 credits (≈ $1.73), 89 held at start; 5 s clip 129 credits (≈ $2.86), 148 held at start; 10 s clip 258 credits (≈ $5.72), 296 held at start | $2.86 at the $3.99 entry price · $1.37 at the Agency rate ($499/mo) | Text prompt, start image, up to 10 reference images, source video | 3 to 20 s · 16:9, 9:16, 1:1, 21:9 · 720p |
| Kling 3.0 Turbo | Video | 3 s clip 39 credits (≈ $0.86), 45 held at start; 5 s clip 65 credits (≈ $1.44), 74 held at start; 10 s clip 129 credits (≈ $2.86), 148 held at start | $1.44 at the $3.99 entry price · $0.69 at the Agency rate ($499/mo) | Text prompt, start image | 3 to 15 s · 16:9, 9:16, 1:1 · 720p, 1080p |
| Kling 3.0 Standard | Video | 3 s clip 46 credits (≈ $1.02), 52 held at start; 5 s clip 76 credits (≈ $1.68), 87 held at start; 10 s clip 151 credits (≈ $3.35), 173 held at start | $1.68 at the $3.99 entry price · $0.81 at the Agency rate ($499/mo) | Text prompt, start image, end image | 3 to 15 s · 16:9, 9:16, 1:1 |
| Kling 3.0 Pro | Video | 3 s clip 52 credits (≈ $1.15), 60 held at start; 5 s clip 86 credits (≈ $1.91), 99 held at start; 10 s clip 172 credits (≈ $3.81), 198 held at start | $1.91 at the $3.99 entry price · $0.91 at the Agency rate ($499/mo) | Text prompt, start image, end image | 3 to 15 s · 16:9, 9:16, 1:1 |
| Kling 3.0 4K | Video | 3 s clip 155 credits (≈ $3.44), 178 held at start; 5 s clip 258 credits (≈ $5.72), 296 held at start; 10 s clip 515 credits (≈ $11.42), 592 held at start | $5.72 at the $3.99 entry price · $2.74 at the Agency rate ($499/mo) | Text prompt, start image, end image | 3 to 15 s · 16:9, 9:16, 1:1 |
| Kling 3.0 Motion Control | Video | From 86 credits (≈ $1.91) | No 5 s clip | Text prompt, start image, source video |  |
| Kling 3.0 Motion Control Pro | Video | From 129 credits (≈ $2.86) | No 5 s clip | Text prompt, start image, source video |  |
| Wan 3.0 | Video | 4 s clip 52 credits (≈ $1.15), 60 held at start; 5 s clip 65 credits (≈ $1.44), 74 held at start; 10 s clip 129 credits (≈ $2.86), 148 held at start | $1.44 at the $3.99 entry price · $0.69 at the Agency rate ($499/mo) | Text prompt, start image | 4 to 10 s · 16:9, 9:16, 1:1 · 720p, 1080p |
| Wan 3.0 Prime | Video | 4 s clip 95 credits (≈ $2.11), 109 held at start; 5 s clip 118 credits (≈ $2.62), 136 held at start; 10 s clip 236 credits (≈ $5.23), 272 held at start | $2.62 at the $3.99 entry price · $1.25 at the Agency rate ($499/mo) | Text prompt, start image | 4 to 10 s · 16:9, 9:16, 1:1 · 720p, 1080p |
| Wan 2.7 | Video | 4 s clip 52 credits (≈ $1.15), 60 held at start; 5 s clip 65 credits (≈ $1.44), 74 held at start; 10 s clip 129 credits (≈ $2.86), 148 held at start | $1.44 at the $3.99 entry price · $0.69 at the Agency rate ($499/mo) | Text prompt, start image | 4 to 10 s · 16:9, 9:16, 1:1 · 720p, 1080p |
| Wan 2.6 | Video | 5 s clip 65 credits (≈ $1.44), 74 held at start; 10 s clip 129 credits (≈ $2.86), 148 held at start | $1.44 at the $3.99 entry price · $0.69 at the Agency rate ($499/mo) | Text prompt | 5 to 10 s · 16:9, 9:16, 1:1 · 720p, 1080p |
| MiniMax H3 | Video | 5 s clip 86 credits (≈ $1.91), 99 held at start; 10 s clip 172 credits (≈ $3.81), 198 held at start | $1.91 at the $3.99 entry price · $0.91 at the Agency rate ($499/mo) | Text prompt, start image | 5 to 15 s · 16:9, 9:16, 1:1 · 2K |
| MiniMax Hailuo 2.3 | Video | 6 s clip 52 credits (≈ $1.15), 60 held at start; 10 s clip 95 credits (≈ $2.11), 109 held at start | No 5 s clip | Text prompt, start image | 6 to 10 s |
| Grok Imagine Video 1.5 | Video | From 155 credits (≈ $3.44) | Not quoted | Text prompt, up to 8 reference images | 4 to 10 s |
| FLUX 3 Video | Video | 5 s clip 258 credits (≈ $5.72), 296 held at start; 10 s clip 515 credits (≈ $11.42), 592 held at start | $5.72 at the $3.99 entry price · $2.74 at the Agency rate ($499/mo) | Text prompt, start image, end image, up to 8 reference images, up to 3 source videos | 5 to 20 s · 21:9, 2:1, 16:9, 4:3, 1:1, 3:4, 9:16 · 720p, 1080p, 2k, 4k |
| Gemini Omni Flash | Video | 4 s clip 103 credits (≈ $2.28), 119 held at start; 5 s clip 129 credits (≈ $2.86), 148 held at start; 10 s clip 258 credits (≈ $5.72), 296 held at start | $2.86 at the $3.99 entry price · $1.37 at the Agency rate ($499/mo) | Text prompt, up to 7 reference images, source video | 4 to 10 s · 16:9, 9:16 · 720p |
| Gemini Omni Flash 1.1 | Video | 3 s clip 78 credits (≈ $1.73), 89 held at start; 5 s clip 129 credits (≈ $2.86), 148 held at start; 10 s clip 258 credits (≈ $5.72), 296 held at start | $2.86 at the $3.99 entry price · $1.37 at the Agency rate ($499/mo) | Text prompt, start image, end image, up to 8 reference images, up to 3 source videos | 3 to 10 s · 16:9, 9:16 · 360p, 720p, 1080p, 4k |
| Gemini Omni Flash 1.2 | Video | 3 s clip 58 credits (≈ $1.29), 67 held at start; 5 s clip 97 credits (≈ $2.15), 111 held at start; 10 s clip 193 credits (≈ $4.28), 222 held at start | $2.15 at the $3.99 entry price · $1.03 at the Agency rate ($499/mo) | Text prompt, start image, end image, up to 8 reference images, up to 3 source videos | 3 to 15 s · 16:9, 9:16 · 360p, 720p, 1080p, 4k |
| Grok Video | Video | 1 s clip 13 credits (≈ $0.29), 15 held at start; 5 s clip 65 credits (≈ $1.44), 74 held at start; 10 s clip 129 credits (≈ $2.86), 148 held at start | $1.44 at the $3.99 entry price · $0.69 at the Agency rate ($499/mo) | Text prompt, start image | 1 to 15 s · 16:9, 9:16, 1:1 |
| Grok Imagine Video 1.5 Lite | Video | 1 s clip 9 credits (≈ $0.20), 10 held at start; 5 s clip 43 credits (≈ $0.95), 50 held at start; 10 s clip 86 credits (≈ $1.91), 99 held at start | $0.95 at the $3.99 entry price · $0.46 at the Agency rate ($499/mo) | Text prompt, start image | 1 to 15 s · 16:9, 9:16, 4:3, 3:4, 1:1, 3:2, 2:3 · 480p, 720p, 1080p |
| Happy Horse Video | Video | 3 s clip 65 credits (≈ $1.44), 74 held at start; 5 s clip 108 credits (≈ $2.39), 124 held at start; 10 s clip 215 credits (≈ $4.77), 247 held at start | $2.39 at the $3.99 entry price · $1.15 at the Agency rate ($499/mo) | Text prompt, start image | 3 to 15 s · 16:9, 9:16, 1:1, 4:3, 3:4 · 720p, 1080p |
| Kling 3.0 Omni (Frames) | Video | 3 s clip 33 credits (≈ $0.73), 37 held at start; 5 s clip 54 credits (≈ $1.20), 62 held at start; 10 s clip 108 credits (≈ $2.39), 124 held at start | $1.20 at the $3.99 entry price · $0.57 at the Agency rate ($499/mo) | Text prompt, start image, end image | 3 to 15 s · 16:9, 9:16, 1:1 |
| Kling 3.0 Omni | Video | 3 s clip 33 credits (≈ $0.73), 37 held at start; 5 s clip 54 credits (≈ $1.20), 62 held at start; 10 s clip 108 credits (≈ $2.39), 124 held at start | $1.20 at the $3.99 entry price · $0.57 at the Agency rate ($499/mo) | Text prompt, up to 8 reference images | 3 to 15 s · 16:9, 9:16, 1:1 |
| Kling 2.6 Video | Video | 5 s clip 86 credits (≈ $1.91), 99 held at start; 10 s clip 172 credits (≈ $3.81), 198 held at start | $1.91 at the $3.99 entry price · $0.91 at the Agency rate ($499/mo) | Text prompt, start image | 5 to 10 s · 16:9, 9:16, 1:1 |
| MiniMax H3 Max | Video | 5 s clip 108 credits (≈ $2.39), 124 held at start; 10 s clip 215 credits (≈ $4.77), 247 held at start | $2.39 at the $3.99 entry price · $1.15 at the Agency rate ($499/mo) | Text prompt, start image, end image, up to 8 reference images, up to 3 source videos, up to 3 audio tracks | 5 to 15 s · 21:9, 16:9, 4:3, 1:1, 3:4, 9:16 · 480p, 768p |
| Seedance 2.0 Mini | Video | 4 s clip 35 credits (≈ $0.78), 40 held at start; 5 s clip 43 credits (≈ $0.95), 50 held at start; 10 s clip 86 credits (≈ $1.91), 99 held at start | $0.95 at the $3.99 entry price · $0.46 at the Agency rate ($499/mo) | Text prompt, start image, end image, up to 8 reference images, up to 3 source videos, up to 3 audio tracks | 4 to 15 s · 16:9, 9:16, 4:3, 3:4, 1:1, 21:9 · 480p, 720p |
| Google Veo 3.1 | Video | 4 s clip 138 credits (≈ $3.06), 158 held at start | No 5 s clip | Text prompt, start image | 4 to 8 s · 16:9, 9:16 |
| Google Veo 3.1 Lite | Video | 4 s clip 52 credits (≈ $1.15), 60 held at start | No 5 s clip | Text prompt, start image, end image | 4 to 8 s · 16:9, 9:16 |

## Image models

Credits per generation at default settings

| Model | Type | Credits | Cost per 5 s clip (USD) | Accepts | Duration and format |
| --- | --- | --- | --- | --- | --- |
| Soul 2 | Image | 1 image 2 credits (≈ $0.04) | Image model | Text prompt | 9:16, 16:9, 4:3, 3:4, 1:1, 2:3, 3:2 · 720p, 1080p |
| Grok Imagine 2.0 | Image | From 22 credits (≈ $0.49) | Image model | Text prompt, up to 8 reference images | 1:1, 4:3, 3:4, 16:9, 9:16 · 2k |
| Recraft 4.1 | Image | 1 image 11 credits (≈ $0.24), 13 held at start | Image model | Text prompt | 1:1, 4:3, 3:4, 16:9, 9:16 · 1k |
| Z-Image Turbo | Image | 1 image 2 credits (≈ $0.04) | Image model | Text prompt | 1:1, 4:3, 3:4, 16:9, 9:16 |
| 3D Jutsu Angles | Image | 1 image 22 credits (≈ $0.49), 25 held at start | Image model | Text prompt, up to 10 reference images | 1:1, 4:3, 3:4, 16:9, 9:16, 3:2, 2:3, 21:9 · 1k, 1.5k, 2k |
| FLUX.2 | Image | 1 image 9 credits (≈ $0.20), 10 held at start | Image model | Text prompt, up to 8 reference images | 1:1, 4:3, 3:4, 16:9, 9:16 · 1k, 2k |
| FLUX 3 Image | Image | 1 image 18 credits (≈ $0.40), 20 held at start | Image model | Text prompt, up to 8 reference images | 21:9, 2:1, 16:9, 3:2, 7:5, 4:3, 5:4, 1:1, 4:5, 3:4, 5:7, 2:3, 9:16, 1:2 · 768sq, 1k, 1.5k, 2k, 4k |
| Flux Kontext | Image | 1 image 13 credits (≈ $0.29), 15 held at start | Image model | Text prompt, up to 4 reference images | 1:1, 4:3, 3:4, 16:9, 9:16 |
| GPT Image 2 | Image | 1 image 61 credits (≈ $1.35), 70 held at start | Image model | Text prompt, up to 8 reference images | 1:1, 4:3, 3:4, 16:9, 21:9, 9:16, 3:2, 2:3, 4:5, 5:4 · 1k, 2k, 4k |
| GPT Image 2.5 | Image | 1 image 3 credits (≈ $0.07) | Image model | Text prompt, up to 8 reference images | 1:1, 3:2, 2:3, 4:3, 3:4, 16:9, 9:16, 21:9, 27:16, 16:27, 9:8, 8:9, 4:5, 5:4 · 1k, 2k, 4k |
| GPT Image 2.6 | Image | 1 image 7 credits (≈ $0.16), 8 held at start | Image model | Text prompt, up to 8 reference images | 1:1, 3:2, 2:3, 4:3, 3:4, 16:9, 9:16, 21:9, 27:16, 16:27, 9:8, 8:9, 4:5, 5:4 · 1k, 2k, 4k |
| GPT Image 2.6 Flare | Image | 1 image 7 credits (≈ $0.16), 8 held at start | Image model | Text prompt, up to 8 reference images | 1:1, 3:2, 2:3, 4:3, 3:4, 16:9, 9:16, 21:9, 27:16, 16:27, 9:8, 8:9, 4:5, 5:4 · 1k, 2k, 4k |
| Grok Image | Image | 1 image 9 credits (≈ $0.20), 10 held at start | Image model | Text prompt, up to 8 reference images | 1:1, 1:2, 2:1, 3:2, 2:3, 4:3, 3:4, 16:9, 9:16 · 1k, 2k |
| Ideogram 4.5 | Image | 1 image 54 credits (≈ $1.20), 62 held at start | Image model | Text prompt, up to 8 reference images | 1:1, 1:2, 2:1, 2:3, 3:2, 4:5, 5:4, 9:16, 16:9, 5:8, 8:5, 3:4, 4:3, 9:22, 22:9, 9:23, 23:9, 3:8, 8:3, 5:12, 12:5, 1:3, 3:1 · 1k, 2k |
| Ideogram 4.6 | Image | 1 image 18 credits (≈ $0.40), 20 held at start | Image model | Text prompt, up to 8 reference images | 1:1, 1:2, 2:1, 2:3, 3:2, 4:5, 5:4, 9:16, 16:9, 5:8, 8:5, 3:4, 4:3, 9:21, 21:9, 9:22, 22:9, 9:23, 23:9, 3:8, 8:3, 5:12, 12:5, 1:3, 3:1 · 2k, 4k |
| Image Auto | Image | 1 image 18 credits (≈ $0.40), 20 held at start | Image model | Text prompt, up to 14 reference images | 1:1, 4:3, 3:4, 16:9, 9:16 |
| Kling Image 4.0 | Image | 1 image 18 credits (≈ $0.40), 20 held at start | Image model | Text prompt, up to 8 reference images | 16:9, 9:16, 1:1, 4:3, 3:4, 3:2, 2:3, 21:9 · 2k, 4k, 8k |
| Kling O1 Image | Image | 1 image 5 credits (≈ $0.11) | Image model | Text prompt, up to 10 reference images | 1:1, 16:9, 9:16, 4:3, 3:4, 3:2, 2:3, 21:9 · 1k, 2k |
| MiniMax H3 Image | Image | 1 image 35 credits (≈ $0.78), 40 held at start | Image model | Text prompt, up to 8 reference images | 1k, 2k, 4k |
| Nano Banana | Image | 1 image 9 credits (≈ $0.20), 10 held at start | Image model | Text prompt, up to 8 reference images | 1:1, 3:2, 2:3, 4:3, 3:4, 4:5, 5:4, 9:16, 16:9, 21:9 |
| Nano Banana 2.1 | Image | 1 image 13 credits (≈ $0.29), 15 held at start | Image model | Text prompt, up to 8 reference images, up to 3 source videos | 1:1, 3:2, 2:3, 4:3, 3:4, 4:5, 5:4, 9:16, 16:9, 21:9, 4:1, 1:4, 8:1, 1:8 · 1k, 2k, 4k |
| Nano Banana 2 Lite | Image | 1 image 9 credits (≈ $0.20), 10 held at start | Image model | Text prompt, up to 14 reference images | 1:1, 3:2, 2:3, 4:3, 3:4, 4:5, 5:4, 9:16, 16:9, 21:9 · 1k |
| Nano Banana 2 | Image | 1 image 13 credits (≈ $0.29), 15 held at start | Image model | Text prompt, up to 8 reference images | 1:1, 3:2, 2:3, 4:3, 3:4, 4:5, 5:4, 9:16, 16:9, 21:9 · 1k, 2k, 4k |
| Nano Banana Pro | Image | 1 image 18 credits (≈ $0.40), 20 held at start | Image model | Text prompt, up to 14 reference images | 1:1, 3:2, 2:3, 4:3, 3:4, 4:5, 5:4, 9:16, 16:9, 21:9 · 1k, 2k, 4k |
| OpenAI Hazel | Image | 1 image 35 credits (≈ $0.78), 40 held at start | Image model | Text prompt, up to 16 reference images | 1:1, 3:2, 2:3 |
| Seedream 5.0 Flash | Image | 1 image 5 credits (≈ $0.11) | Image model | Text prompt, up to 10 reference images | 1:1, 4:3, 3:4, 16:9, 9:16, 3:2, 2:3, 21:9 · 1k, 1.5k, 2k |
| Seedream 5.5 | Image | 1 image 31 credits (≈ $0.69), 35 held at start | Image model | Text prompt, up to 10 reference images | 1:1, 4:3, 3:4, 16:9, 9:16, 3:2, 2:3, 21:9 · 1k, 1.5k, 2k |
| Seedream 4.5 | Image | 1 image 9 credits (≈ $0.20), 10 held at start | Image model | Text prompt, up to 14 reference images | 1:1, 4:3, 16:9, 3:2, 21:9, 3:4, 9:16, 2:3 |
| Seedream 5.0 Lite | Image | 1 image 9 credits (≈ $0.20), 10 held at start | Image model | Text prompt, up to 8 reference images | 1:1, 4:3, 3:4, 16:9, 9:16, 21:9 |
| Seedream 5.0 Pro | Image | 1 image 22 credits (≈ $0.49), 25 held at start | Image model | Text prompt, up to 10 reference images | 1:1, 4:3, 3:4, 16:9, 9:16, 3:2, 2:3, 21:9 · 1k, 1.5k, 2k |
| Soul Cast | Image | 1 image 2 credits (≈ $0.04) | Image model | Optional text prompt | 16:9 |
| Soul Cinematic | Image | 1 image 2 credits (≈ $0.04) | Image model | Text prompt, reference image | 1:1, 16:9, 9:16, 4:3, 3:4, 3:2, 2:3, 21:9 |
| Soul Location | Image | 1 image 2 credits (≈ $0.04) | Image model | Text prompt | 1:1, 16:9, 9:16, 4:3, 3:4, 3:2, 2:3, 21:9, 9:21 |

## Audio models

Credits per generation at default settings

| Model | Type | Credits | Cost per 5 s clip (USD) | Accepts | Duration and format |
| --- | --- | --- | --- | --- | --- |
| ElevenLabs Music v2 | Audio | 3 s clip 2 credits (≈ $0.04); 5 s clip 3 credits (≈ $0.07), 4 held at start; 10 s clip 6 credits (≈ $0.13), 7 held at start | Audio model | Text prompt | 3 to 20 s |
| ElevenLabs Music v2.5 | Audio | 3 s clip 4 credits (≈ $0.09), 5 held at start; 5 s clip 7 credits (≈ $0.16), 8 held at start; 10 s clip 13 credits (≈ $0.29), 15 held at start | Audio model | Text prompt | 3 to 20 s |
| Inworld Text to Speech | Audio | From 18 credits (≈ $0.40) | Audio model | Text prompt |  |
| Mirelo Text to Audio | Audio | 1 s clip 3 credits (≈ $0.07); 5 s clip 11 credits (≈ $0.24), 13 held at start; 10 s clip 22 credits (≈ $0.49), 25 held at start | Audio model | Text prompt | 1 to 20 s |
| Seed Audio 1.0 | Audio | From 1 credits (≈ $0.02) | Audio model | Text prompt, up to 8 reference images, up to 3 audio tracks |  |
| Sonilo Music | Audio | 1 s clip 1 credits (≈ $0.02); 5 s clip 3 credits (≈ $0.07), 4 held at start; 10 s clip 6 credits (≈ $0.13), 7 held at start | Audio model | Text prompt | 1 to 20 s |

## 3D models

Credits per generation at default settings

| Model | Type | Credits | Cost per 5 s clip (USD) | Accepts | Duration and format |
| --- | --- | --- | --- | --- | --- |
| Hunyuan 3D v3.1 Text to 3D | 3D | From 61 credits (≈ $1.35) | 3D model | Text prompt |  |
| Meshy 6 Text to 3D | 3D | From 215 credits (≈ $4.77) | 3D model | Text prompt |  |
| Text to 3D | 3D | From 43 credits (≈ $0.95) | 3D model | Text prompt |  |

## Editing tools

Credits per generation at default settings

| Model | Type | Credits | Cost per 5 s clip (USD) | Accepts | Duration and format |
| --- | --- | --- | --- | --- | --- |
| AutoSprite Animation | Tools | 1 image 18 credits (≈ $0.40), 20 held at start | Editing tool | Up to 8 reference images |  |
| Bytedance Image Upscale | Tools | 1 image 18 credits (≈ $0.40), 20 held at start | Editing tool | Reference image | 2k, 4k |
| Hunyuan3D v3 Image to 3D | Tools | From 95 credits (≈ $2.11) | Editing tool | Up to 8 reference images |  |
| Image Background Remover | Tools | 1 image 9 credits (≈ $0.20), 10 held at start | Editing tool | Reference image |  |
| Meshy 7 Image to 3D | Tools | From 326 credits (≈ $7.23) | Editing tool | Up to 8 reference images |  |
| Nano Banana Pro Shots | Tools | 1 image 35 credits (≈ $0.78), 40 held at start | Editing tool | Reference image | 1:1, 3:2, 2:3, 4:3, 3:4, 4:5, 5:4, 9:16, 16:9, 21:9 |
| Outpaint | Tools | 1 image 18 credits (≈ $0.40), 20 held at start | Editing tool | Reference image | 1:1, 3:2, 2:3, 4:3, 3:4, 4:5, 5:4, 9:16, 16:9, 21:9 |
| 3D Body | Tools | From 9 credits (≈ $0.20) | Editing tool | Up to 8 reference images |  |
| Tripo H3.1 Image to 3D | Tools | From 78 credits (≈ $1.73) | Editing tool | Up to 8 reference images |  |
| Tripo H3.1 Multiview to 3D | Tools | From 78 credits (≈ $1.73) | Editing tool | Up to 8 reference images |  |
| Tripo P2 Image to 3D | Tools | From 292 credits (≈ $6.47) | Editing tool | Up to 8 reference images |  |

Credits are the AI Studio price at each model's default settings: the quote for its shortest clip, a 5 s and a 10 s clip when offered, or one image, when a quote is available, otherwise the lowest price on the model card ("From"). Dollar amounts are at the $3.99 entry price, Mini, $3.99 a month for 180 credits ($0.0222 a credit). Cost per 5 s clip is the AI Studio quote for a 5 s clip at default settings, converted at the $3.99 entry price, Mini, $3.99 a month for 180 credits ($0.0222 a credit) and at the Agency rate ($499/mo), the plan with the lowest price per credit, Agency, $499 a month for 47,000 credits ($0.0106 a credit). Your exact quote appears in AI Studio before you confirm. Prices checked 2026-11-22.

- [Plans](https://twistavo.com/pricing)
- [Open AI Studio](https://twistavo.com/create)
- [Cost of the same video clip on every model](https://twistavo.com/pricing/clip-cost)
