AI image cost per image: every model, comparable request
On Twistavo, one AI image costs from 2 credits ($0.04, Soul 2 at 720p) to 54 credits ($1.20, Ideogram 4.5 at 1K), at the $3.99 entry price. The same request quoted live on 33 AI image models; prices built 2026-11-22. Twistavo is an AI video studio for character swap: replace a person in a real video from 1 to 4 photos; plans from $3.99/month.
Updated . Cite or download this table as a dataset (CSV, JSON).
Cost of one image per model
| Model | Maker | 1K image | 2K image | 4K image | Reference images | Model page |
|---|---|---|---|---|---|---|
| Soul | ||||||
| Soul 2 | — | 2 credits $0.04 at 720p | Not offered | Not offered | Prompt only | Soul 2 prices |
| Soul Cast | — | 2 credits $0.04 default output | Not offered | Not offered | Prompt only | Soul Cast prices |
| Soul Cinematic | — | 2 credits $0.04 default output | Not offered | Not offered | Up to 1 reference images | Soul Cinematic prices |
| Soul Location | — | 2 credits $0.04 default output | Not offered | Not offered | Prompt only | Soul Location prices |
| Z-Image Turbo | ||||||
| Z-Image Turbo | — | 2 credits $0.04 default output | Not offered | Not offered | Prompt only | Z-Image Turbo prices |
| GPT Image | ||||||
| GPT Image 2.5 | OpenAI | 3 credits $0.07 | 5 credits $0.11 | 7 credits $0.16 | Up to 8 reference images | GPT Image 2.5 prices |
| GPT Image 2.6 | OpenAI | 7 credits $0.16 | 11 credits $0.24 | 16 credits $0.35 | Up to 8 reference images | GPT Image 2.6 prices |
| GPT Image 2.6 Flare | OpenAI | 7 credits $0.16 | 11 credits $0.24 | 18 credits $0.40 | Up to 8 reference images | GPT Image 2.6 Flare prices |
| GPT Image 2 | OpenAI | 31 credits $0.69 | 61 credits $1.35 | 103 credits $2.28 | Up to 8 reference images | GPT Image 2 prices |
| Kling | ||||||
| Kling O1 Image | — | 5 credits $0.11 | 5 credits $0.11 | Not offered | Up to 10 reference images | Kling O1 Image prices |
| Kling Image 4.0 | — | 18 credits $0.40 at 2k | 18 credits $0.40 | 26 credits $0.58 | Up to 8 reference images | Kling Image 4.0 prices |
| Seedream | ||||||
| Seedream 5.0 Flash | ByteDance Seed | 5 credits $0.11 | 5 credits $0.11 | Not offered | Up to 10 reference images | Seedream 5.0 Flash prices |
| Seedream 4.5 | ByteDance Seed | 9 credits $0.20 default output | Not offered | Not offered | Up to 14 reference images | Seedream 4.5 prices |
| Seedream 5.0 Lite | ByteDance Seed | 9 credits $0.20 default output | Not offered | Not offered | Up to 8 reference images | Seedream 5.0 Lite prices |
| Seedream 5.0 Pro | ByteDance Seed | 11 credits $0.24 | 22 credits $0.49 | Not offered | Up to 10 reference images | Seedream 5.0 Pro prices |
| Seedream 5.5 | ByteDance Seed | 22 credits $0.49 | 31 credits $0.69 | Not offered | Up to 10 reference images | Seedream 5.5 prices |
| FLUX | ||||||
| FLUX.2 | Black Forest Labs | 9 credits $0.20 | 13 credits $0.29 | Not offered | Up to 8 reference images | FLUX.2 prices |
| Flux Kontext | Black Forest Labs | 13 credits $0.29 default output | Not offered | Not offered | Up to 4 reference images | Flux Kontext prices |
| FLUX 3 Image | Black Forest Labs | 18 credits $0.40 | 26 credits $0.58 | 163 credits $3.61 | Up to 8 reference images | FLUX 3 Image prices |
| Grok | ||||||
| Grok Image | xAI | 9 credits $0.20 | 9 credits $0.20 | Not offered | Up to 8 reference images | Grok Image prices |
| Grok Imagine 2.0 | xAI | 22 credits $0.49 at 2k | 22 credits $0.49 | Not offered | Up to 8 reference images | Grok Imagine 2.0 prices |
| Nano Banana | ||||||
| Nano Banana | 9 credits $0.20 default output | Not offered | Not offered | Up to 8 reference images | Nano Banana prices | |
| Nano Banana 2 Lite | 9 credits $0.20 | Not offered | Not offered | Up to 14 reference images | Nano Banana 2 Lite prices | |
| Nano Banana 2 | 13 credits $0.29 | 18 credits $0.40 | 26 credits $0.58 | Up to 8 reference images | Nano Banana 2 prices | |
| Nano Banana 2.1 | 13 credits $0.29 | 18 credits $0.40 | 26 credits $0.58 | Up to 8 reference images | Nano Banana 2.1 prices | |
| Nano Banana Pro | 18 credits $0.40 | 18 credits $0.40 | 35 credits $0.78 | Up to 14 reference images | Nano Banana Pro prices | |
| Jutsu | ||||||
| 3D Jutsu Angles | — | 11 credits $0.24 | 22 credits $0.49 | Not offered | Up to 10 reference images | 3D Jutsu Angles prices |
| Recraft | ||||||
| Recraft 4.1 | Recraft | 11 credits $0.24 | Not offered | Not offered | Prompt only | Recraft 4.1 prices |
| Ideogram | ||||||
| Ideogram 4.6 | Ideogram | 18 credits $0.40 at 2k | 18 credits $0.40 | 33 credits $0.73 | Up to 8 reference images | Ideogram 4.6 prices |
| Ideogram 4.5 | Ideogram | 54 credits $1.20 | 54 credits $1.20 | Not offered | Up to 8 reference images | Ideogram 4.5 prices |
| Image Auto | ||||||
| Image Auto | — | 18 credits $0.40 default output | Not offered | Not offered | Up to 14 reference images | Image Auto prices |
| MiniMax | ||||||
| MiniMax H3 Image | — | 26 credits $0.58 | 26 credits $0.58 | 35 credits $0.78 | Up to 8 reference images | MiniMax H3 Image prices |
| OpenAI Hazel | ||||||
| OpenAI Hazel | — | 35 credits $0.78 default output | Not offered | Not offered | Up to 16 reference images | OpenAI Hazel prices |
Dollars are at the $3.99 entry price, Mini ($3.99 for 180 credits), so one credit costs $0.0222. At the Agency rate ($499 for 47,000 credits a month), one credit costs $0.0106.
How we compute this
- Each price is the live AI Studio quote of one image with that exact request: the model's default quality and settings, no reference image, at the output size of the column.
- The 1K column is the model's 1K size; a model without a 1K size is quoted at its smallest size, named in the cell. A model without a size setting is quoted at its default output.
- The 2K and 4K columns are filled only for models that offer that size.
- At start AI Studio holds the quote plus 15 %; the hold is returned when the image completes. The table shows the quote, never the hold.
- A failed or refused generation returns its credits to your balance.
Prices built .
Questions
What is the cheapest AI image model per image?
Soul 2: 2 credits ($0.04) for one image at 720p, at the $3.99 entry price.
Which AI image model costs the most per image?
Ideogram 4.5: 54 credits ($1.20) for one image at 1K.
How much does Soul cost per image?
From Soul 2: 2 credits ($0.04) at 720p to Soul Location: 2 credits ($0.04) at its default output, across the 4 Soul models listed.
How much does GPT Image cost per image?
From GPT Image 2.5: 3 credits ($0.07) at 1K to GPT Image 2: 31 credits ($0.69) at 1K, across the 4 GPT Image models listed. A 4K image costs from 7 credits.
How much does Kling cost per image?
From Kling O1 Image: 5 credits ($0.11) at 1K to Kling Image 4.0: 18 credits ($0.40) at 2k, across the 2 Kling models listed. A 4K image costs from 26 credits.
How much does Seedream cost per image?
From Seedream 5.0 Flash: 5 credits ($0.11) at 1K to Seedream 5.5: 22 credits ($0.49) at 1K, across the 5 Seedream models listed.
How much does FLUX cost per image?
From FLUX.2: 9 credits ($0.20) at 1K to FLUX 3 Image: 18 credits ($0.40) at 1K, across the 3 FLUX models listed. A 4K image costs from 163 credits.
How much does Grok cost per image?
From Grok Image: 9 credits ($0.20) at 1K to Grok Imagine 2.0: 22 credits ($0.49) at 2k, across the 2 Grok models listed.
How much does Nano Banana cost per image?
From Nano Banana: 9 credits ($0.20) at its default output to Nano Banana Pro: 18 credits ($0.40) at 1K, across the 5 Nano Banana models listed. A 4K image costs from 26 credits.
How much does Ideogram cost per image?
From Ideogram 4.6: 18 credits ($0.40) at 2k to Ideogram 4.5: 54 credits ($1.20) at 1K, across the 2 Ideogram models listed. A 4K image costs from 33 credits.
How many images does the Mini plan buy?
The Mini plan gives 180 credits a month for $3.99: 90 images with Soul 2, or 3 with Ideogram 4.5. The Agency plan lowers the price per credit.
Is there a free AI image generator?
1 free image after signup, no card (GPT Image 2.6, 1k). Videos need a plan.
Every model's price · Cost per video clip · Plans · Open AI Studio